SignalFire Telemetry products connect you with crucial product and hardware data at any of your oil and gas operation sites—whether it’s a pump, pipeline, or storage tank.
SignalFire Telemetry devices install anywhere water asset monitoring is needed, whether it’s for collection purposes, treatment, or delivery.
SignalFire Telemetry devices can monitor key assets and can do it affordably, without any renovation or high-priced engineering costs. They install easily with no required cable or additional power. The data is available on your phone or computer and the cloud service can even output to your corporate system to integrate with the rest of your data and keep your operation running.
SignalFire Telemetry devices can monitor and manage water supplies and additives throughout the property, helping you avoid catastrophic shortages and keep your irrigation plan on track.
Avoid costly product loss in bulk storage tanks, terminals, and transportation movements. Whether calling for tank levels, gauge pressure, or even movement pumps or pipelines, SignalFire products can fill any monitoring gap throughout a facility.
Environmental fines for businesses are frustrating and can bring business to a standstill until they’re worked out. No business wants to hurt the environment, and in competitive markets stopping production affects the bottom line and staff. But there are effective and affordable solutions with SignalFire Telemetry devices.
Expand visibility and control of your refinery or petrochemical processing facility without expensive renovations or redesigns. And do it with your current gauges and hardware. SignalFire telemetry devices are designed to work in harsh chemical environments and meet the strictest safety and security standards
No matter the size of your service map, monitoring remote assets ensures efficiency and keeps your operation in compliance. That’s how SignalFire devices can really help, offering the most affordable and effective monitoring solution that will monitor liquid, gas, electricity, and other assets.
Explore the diverse applications of SignalFire Wireless Telemetry Systems across different industries.
Access our latest brochures to explore comprehensive information about our products and services.
Easily find the sensors that are compatible with our systems on this dedicated page.
Explore a comprehensive collection of images showcasing our products, installations, and real-world applications.
Title | Categories | Products | File Type | Languages | Link | hf:doc_categories | hf:doc_tags | hf:tax:language |
---|---|---|---|---|---|---|---|---|
A2 Node 3D Model | 3D Models, Drawing | A2 Long Range | zip | 3d-models drawing | a2-long-range | |||
A2 Node Drawing | Drawing | 900 MHz, A2 Long Range | drawing | 900-mhz a2-long-range | ||||
DIN Gateway 3D Model | 3D Models, Drawing | 900 MHz, DIN Gateway, Gateway | zip | 3d-models drawing | 900-mhz din-gateway gateway | |||
DIN Gateway Mechanical Drawing | Drawing | 900 MHz, DIN Gateway, Gateway | drawing | 900-mhz din-gateway gateway | ||||
DIN Gateway v1 | Drawing | DIN Gateway, Gateway, Obsolete | drawing | din-gateway gateway obsolete | ||||
DIN RANGER 3D Model | 3D Models, Drawing | DIN RANGER | zip | 3d-models drawing | din-ranger | |||
DIN RANGER Dimensional Drawing | Drawing | DIN RANGER, LTE-M1 Cellular | drawing | din-ranger lte-m1-cellular | ||||
E-Stop Sentinel Kit | Drawing | Sentinel | drawing | sentinel | ||||
Enclosure Kit Drawing | Accessories, Drawing | 900 MHz, LTE-M1 Cellular | accessories drawing | 900-mhz lte-m1-cellular | ||||
Ethernet Interface Module 3D Model | 3D Models, Drawing | Interface Modules | zip | 3d-models drawing | interface-modules | |||
Ethernet Interface Module Dimensional Drawing | Drawing | 900 MHz, Gateway, Interface Modules | drawing | 900-mhz gateway interface-modules | ||||
Gateway Output Module 3D Model | 3D Models, Drawing | Gateway | zip | 3d-models drawing | gateway | |||
Gateway Output Module Dimensional Drawing | Drawing | 900 MHz, Gateway | drawing | 900-mhz gateway | ||||
Gateway Stick and Modbus Stick 3D Model | 3D Models, Drawing | Gateway | zip | 3d-models drawing | gateway | |||
Gateway Stick and Modbus Stick Dimensional Drawing | Drawing | Gateway | drawing | gateway | ||||
High Capacity Solar System Dimensional Drawing | Drawing | Sentinel, Solar | drawing | sentinel solar | ||||
High Capacity Solar System Mini Wireless-IO Module 3D Model | 3D Models, Drawing | Mini I/O, Solar | zip | 3d-models drawing | mini-i-o solar | |||
Mini Wireless IO Module 3D Model | 3D Models, Drawing | 900 MHz, Mini I/O | zip | 3d-models drawing | 900-mhz mini-i-o | |||
Mini Wireless-IO Module Dimensional Drawing | Drawing | 900 MHz, Mini I/O | drawing | 900-mhz mini-i-o | ||||
ModQ Totalizer 3D Model | 3D Models, Drawing | ModQ | zip | 3d-models drawing | modq | |||
ModQ Totalizer Dimensional Drawing | Drawing | 900 MHz, ModQ | drawing | 900-mhz modq | ||||
Multi Input-Output Module 3D Model | 3D Models, Drawing | Multi-I/O | zip | 3d-models drawing | multi-i-o | |||
Multi Input-Output Module Dimensional Drawing | Drawing | 900 MHz, Multi-I/O | drawing | 900-mhz multi-i-o | ||||
Node Right Angle Bracket Dimensional Drawing | Accessories, Drawing | Node Checker, RANGER, Sentinel | accessories drawing | node-checker ranger sentinel | ||||
PowerPak 3D Model | 3D Models, Drawing | 900 MHz, PowerPak | zip | 3d-models drawing | 900-mhz powerpak | |||
PowerPak Control Drawing | Drawing | 900 MHz, PowerPak | drawing | 900-mhz powerpak | ||||
PowerPak Mechanical Drawing | Drawing | 900 MHz, PowerPak | drawing | 900-mhz powerpak | ||||
Pressure RANGER Dimensional Drawing | Drawing | LTE-M1 Cellular, Pressure RANGER | drawing | lte-m1-cellular pressure-ranger | ||||
Pressure Scout 3D Model | 3D Models, Drawing | 900 MHz, Pressure Scout, Pressure Scout-LR | zip | 3d-models drawing | 900-mhz pressure-scout pressure-scout-lr | |||
Pressure Scout Control Drawing | Drawing | 900 MHz, Pressure Scout, Pressure Scout-LR | drawing | 900-mhz pressure-scout pressure-scout-lr | ||||
Pressure Scout Mechanical Drawing | Drawing | 900 MHz, Pressure Scout, Pressure Scout-LR | drawing | 900-mhz pressure-scout pressure-scout-lr | ||||
RANGER AirQ Dimensional Drawing | Drawing | LTE-M1 Cellular, RANGER AirQ | EN | drawing | lte-m1-cellular ranger-airq | en | ||
RANGER Drawing | Drawing | LTE-M1 Cellular, RANGER | drawing | lte-m1-cellular ranger | ||||
RANGER Junction Box Drawing | Drawing | RANGER | drawing | ranger | ||||
RANGER Wall Mount Dimensional Drawing | Drawing | LTE-M1 Cellular, RANGER Wall Mount | drawing | lte-m1-cellular ranger-wall-mount | ||||
RANGER900 Dimensional Drawing | Drawing | LTE-M1 Cellular, RANGER900 | drawing | lte-m1-cellular ranger900 | ||||
Remote Antenna 3D Model | 3D Models, Drawing | Remote Antenna | zip | 3d-models drawing | remote-antenna | |||
Remote Antenna Dimensional Drawing | Drawing | 900 MHz, Remote Antenna | drawing | 900-mhz remote-antenna | ||||
Remote RANGER LTE Directional Antenna Dimensional Drawing | Accessories, Drawing | RANGER | accessories drawing | ranger | ||||
Remote RANGER LTE Omni Antenna Dimensional Drawing | Accessories, Drawing | RANGER | accessories drawing | ranger | ||||
RSD Control Module 3D Model | 3D Models, Drawing | RSD | zip | 3d-models drawing | rsd | |||
RSD Control Module Dimensional Drawing | Drawing | 900 MHz, RSD | drawing | 900-mhz rsd | ||||
Sentinel – Control Drawing -Digital and Turbine | Drawing | 900 MHz, Sentinel | drawing | 900-mhz sentinel | ||||
Sentinel – Control Drawing – HART and Analog | Drawing | 900 MHz, Sentinel | drawing | 900-mhz sentinel | ||||
Sentinel – Control Drawing – Modbus 2DI | Drawing | 900 MHz, Sentinel | drawing | 900-mhz sentinel | ||||
Sentinel – Control Drawing – Modbus, Thermocouple, RTD, and Float Stick | Drawing | 900 MHz, Sentinel | drawing | 900-mhz sentinel | ||||
Sentinel – HC Solar TekTrol Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | 3d-models accessories drawing | sentinel solar | |||
Sentinel – HC Solar TekTrol Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | accessories drawing | sentinel solar | ||||
Sentinel – Wiring Diagram – ANALOG with External Loop Power | Drawing | 900 MHz, Sentinel | drawing | 900-mhz sentinel | ||||
Sentinel – Wiring Diagram – HART with External Loop Power | Drawing | 900 MHz, Sentinel | drawing | 900-mhz sentinel | ||||
Sentinel 3D Model | 3D Models, Drawing | 900 MHz, Sentinel | zip | 3d-models drawing | 900-mhz sentinel | |||
Sentinel Dimensional Drawing | Drawing | 900 MHz, Sentinel | drawing | 900-mhz sentinel | ||||
Sentinel HC Solar 3D Model | 3D Models, Drawing | 900 MHz, Sentinel, Solar | zip | 3d-models drawing | 900-mhz sentinel solar | |||
Sentinel HC Solar Magnetrol 706 Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | 3d-models accessories drawing | sentinel solar | |||
Sentinel HC Solar Magnetrol 706 Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | accessories drawing | sentinel solar | ||||
Sentinel HC Solar Mechanical Drawing | Drawing | 900 MHz, Sentinel, Solar | drawing | 900-mhz sentinel solar | ||||
Sentinel HC Solar Pole Mount Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | accessories drawing | sentinel solar | ||||
Sentinel HC Solar Rosemont 5300 Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | accessories drawing | sentinel solar | ||||
Sentinel HC Solar Vega Radar Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | accessories drawing | sentinel solar | ||||
Sentinel HC Solar Yokogawa EJA Bracket Kit Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | accessories drawing | sentinel solar | ||||
Sentinel-HC Solar Rosemont 5300 Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | 3d-models accessories drawing | sentinel solar | |||
Sentinel-HC Solar-Pole Mount Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | 3d-models accessories drawing | sentinel solar | |||
Sentinel-High Capacity Solar Vega Radar Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | 3d-models accessories drawing | sentinel solar | |||
Sentinel-High Capacity Solar Yokogawa EJA Bracket Kit 3D Model | 3D Models, Accessories, Drawing | Sentinel, Solar | zip | 3d-models accessories drawing | sentinel solar | |||
Sentinel-Solar to Nivelco Bracket Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | accessories drawing | sentinel solar | ||||
Sentinel-Solar to Rosemount 3051 Bracket Dimensional Drawing | Accessories, Drawing | Sentinel, Solar | accessories drawing | sentinel solar | ||||
Sentinel/RANGER Remote Mount Bracket Dimensional Drawing | Accessories, Drawing | RANGER, Sentinel | accessories drawing | ranger sentinel | ||||
Solar Powered Repeater 3D Model | 3D Models, Drawing | Solar | zip | 3d-models drawing | solar | |||
Solar Powered Repeater Dimensional Drawing | Drawing | Solar | drawing | solar | ||||
Stick Breakout Board 3D Model | 3D Models, Drawing | zip | 3d-models drawing | |||||
Stick Breakout Board Dimensional Drawing | Drawing | drawing | ||||||
Tilt Scout 3D Model | 3D Models, Drawing | Tilt Scout | zip | 3d-models drawing | tilt-scout | |||
Tilt Scout Clamp Drawing | Accessories, Drawing | Tilt Scout | accessories drawing | tilt-scout | ||||
Tilt Scout Dimensional Drawing | Drawing | Tilt Scout | drawing | tilt-scout | ||||
Wireless Flow Totalizer 3D Model | 3D Models, Drawing | 900 MHz, Wireless Flow Totalizer | zip | 3d-models drawing | 900-mhz wireless-flow-totalizer | |||
Wireless Flow Totalizer Control Drawing | Drawing | 900 MHz, Wireless Flow Totalizer | drawing | 900-mhz wireless-flow-totalizer | ||||
Wireless Flow Totalizer Dimensional Drawing | Drawing | Wireless Flow Totalizer | drawing | wireless-flow-totalizer | ||||
Wireless Flow Totalizer Mechanical Drawing | Drawing | 900 MHz, Wireless Flow Totalizer | drawing | 900-mhz wireless-flow-totalizer | ||||
Wireless IO Module 3D Model | 3D Models, Drawing | 900 MHz, Wireless I/O | zip | 3d-models drawing | 900-mhz wireless-i-o | |||
Wireless IO Module Dimensional Drawing | Drawing | 900 MHz, Wireless I/O | drawing | 900-mhz wireless-i-o |
"*" indicates required fields