SignalFire Telemetry products connect you with crucial product and hardware data at any of your oil and gas operation sites—whether it’s a pump, pipeline, or storage tank.
SignalFire Telemetry devices install anywhere water asset monitoring is needed, whether it’s for collection purposes, treatment, or delivery.
SignalFire Telemetry devices can monitor key assets and can do it affordably, without any renovation or high-priced engineering costs. They install easily with no required cable or additional power. The data is available on your phone or computer and the cloud service can even output to your corporate system to integrate with the rest of your data and keep your operation running.
SignalFire Telemetry devices can monitor and manage water supplies and additives throughout the property, helping you avoid catastrophic shortages and keep your irrigation plan on track.
Avoid costly product loss in bulk storage tanks, terminals, and transportation movements. Whether calling for tank levels, gauge pressure, or even movement pumps or pipelines, SignalFire products can fill any monitoring gap throughout a facility.
Environmental fines for businesses are frustrating and can bring business to a standstill until they’re worked out. No business wants to hurt the environment, and in competitive markets stopping production affects the bottom line and staff. But there are effective and affordable solutions with SignalFire Telemetry devices.
Expand visibility and control of your refinery or petrochemical processing facility without expensive renovations or redesigns. And do it with your current gauges and hardware. SignalFire telemetry devices are designed to work in harsh chemical environments and meet the strictest safety and security standards
No matter the size of your service map, monitoring remote assets ensures efficiency and keeps your operation in compliance. That’s how SignalFire devices can really help, offering the most affordable and effective monitoring solution that will monitor liquid, gas, electricity, and other assets.
Explore the diverse applications of SignalFire Wireless Telemetry Systems across different industries.
Access our latest brochures to explore comprehensive information about our products and services.
Easily find the sensors that are compatible with our systems on this dedicated page.
Explore a comprehensive collection of images showcasing our products, installations, and real-world applications.
Title | Categories | Products | File Type | Languages | Link | hf:doc_categories | hf:doc_tags | hf:tax:language |
---|---|---|---|---|---|---|---|---|
A2 Long Range Cathodic Protection Node Manual | Manual | 900 MHz, A2 Long Range | manual | 900-mhz a2-long-range | ||||
A2 Long Range SDI-12-V2 Interface System Manual | Manual | 900 MHz, A2 Long Range | manual | 900-mhz a2-long-range | ||||
A2 Long Range Series – Analog Manual | Manual | 900 MHz, A2 Long Range | manual | 900-mhz a2-long-range | ||||
A2 Long Range Series – HART Manual | Manual | 900 MHz, A2 Long Range | manual | 900-mhz a2-long-range | ||||
A2 Long Range Series – Modbus Manual | Manual | 900 MHz, A2 Long Range | manual | 900-mhz a2-long-range | ||||
C1D1 Multi-Input Node Manual | Manual | 900 MHz, Obsolete | manual | 900-mhz obsolete | ||||
Cloud API Manual | Manual | Cloud, DIN RANGER, LTE-M1 Cellular, Pressure RANGER, RANGER, RANGER Wall Mount, RANGER900 | manual | cloud din-ranger lte-m1-cellular pressure-ranger ranger ranger-wall-mount ranger900 | ||||
Cloud Manual | Manual | Cloud, LTE-M1 Cellular, RANGER | www | manual | cloud lte-m1-cellular ranger | |||
Configure Seametrics Modbus with RANGER Modbus | Manual | 900 MHz, DIN RANGER, RANGER, RANGER Wall Mount | EN | manual | 900-mhz din-ranger ranger ranger-wall-mount | en | ||
Counter Stick Manual | Manual | 900 MHz, Counter Stick | manual | 900-mhz counter-stick | ||||
DIN Gateway Ethernet Manual | Manual | 900 MHz, DIN Gateway | manual | 900-mhz din-gateway | ||||
DIN Gateway RS485 Manual | Manual | 900 MHz, DIN Gateway | manual | 900-mhz din-gateway | ||||
DIN Gateway V1 Manual | Manual | 900 MHz, Obsolete | manual | 900-mhz obsolete | ||||
DIN RANGER Manual | Manual | DIN RANGER, LTE-M1 Cellular | manual | din-ranger lte-m1-cellular | ||||
Ethernet Interface Module Manual | Manual | 900 MHz, Gateway, Interface Modules | manual | 900-mhz gateway interface-modules | ||||
Field Monitor Manual | Manual | 900 MHz, Field Monitor | manual | 900-mhz field-monitor | ||||
Float Scout Manual | Manual | 900 MHz, Float Scout | manual | 900-mhz float-scout | ||||
Gateway Analog/Relay Output Manual | Manual | 900 MHz, Gateway, Gateway Output Modules | EN | manual | 900-mhz gateway gateway-output-modules | en | ||
Gateway Digital Output Module Manual | Manual | 900 MHz, Gateway | manual | 900-mhz gateway | ||||
Gateway Manual | Manual | 900 MHz, Gateway | manual | 900-mhz gateway | ||||
Gateway Quick Start Manual | Manual | 900 MHz, Gateway, Interface Modules | manual | 900-mhz gateway interface-modules | ||||
Link Scout Manual | Manual | 900 MHz, Obsolete | manual | 900-mhz obsolete | ||||
Mini Wireless IO Module Manual | Manual | 900 MHz, Mini I/O | manual | 900-mhz mini-i-o | ||||
Modbus Stick Manual | Manual | 900 MHz, Modbus | manual | 900-mhz modbus | ||||
ModQ Sentry Flow Totalizer Manual | Manual | 900 MHz, ModQ | manual | 900-mhz modq | ||||
Multi I/O Modbus Module Manual “MIOM Firmware Mode” | Manual | 900 MHz, Interface Modules, Multi-I/O | manual | 900-mhz interface-modules multi-i-o | ||||
Multi I/O Modbus Module Manual “Modbus Firmware Mode” | Manual | 900 MHz, Interface Modules, Multi-I/O | manual | 900-mhz interface-modules multi-i-o | ||||
Node Checker Manual | Manual | 900 MHz, Node Checker, Obsolete | manual | 900-mhz node-checker obsolete | ||||
PowerPak Manual | Manual | 900 MHz, PowerPak | manual | 900-mhz powerpak | ||||
Pressure RANGER Manual | Manual | LTE-M1 Cellular, Pressure RANGER | manual | lte-m1-cellular pressure-ranger | ||||
Pressure Scout Manual | Manual | 900 MHz, Pressure Scout | manual | 900-mhz pressure-scout | ||||
Pressure Scout-LR Manual | Manual | 900 MHz, Pressure Scout-LR | EN | manual | 900-mhz pressure-scout-lr | en | ||
RANGER AirQ Manual | Manual | RANGER AirQ | EN | manual | ranger-airq | en | ||
RANGER Junction Box Manual | Manual | LTE-M1 Cellular, RANGER | manual | lte-m1-cellular ranger | ||||
RANGER Manual | Manual | LTE-M1 Cellular, RANGER | manual | lte-m1-cellular ranger | ||||
RANGER Wall Mount Manual | Manual | LTE-M1 Cellular, RANGER Wall Mount | manual | lte-m1-cellular ranger-wall-mount | ||||
RANGER900 Manual | Manual | LTE-M1 Cellular, RANGER900 | manual | lte-m1-cellular ranger900 | ||||
Remote HART Configuration using the SignalFire Cloud | Manual | LTE-M1 Cellular, RANGER | manual | lte-m1-cellular ranger | ||||
Remote HART Sensor Configuration Manual (PACTware and Radar Master) | Manual | 900 MHz, DIN Gateway, Gateway | manual | 900-mhz din-gateway gateway | ||||
Remote Shutdown Manual | Manual | 900 MHz, RSD | manual | 900-mhz rsd | ||||
RSD Stick Remote Switch Manual | Manual | 900 MHz, RSD | manual | 900-mhz rsd | ||||
Sentinel – Analog Manual | Manual | 900 MHz, Sentinel | manual | 900-mhz sentinel | ||||
Sentinel – Digital Manual | Manual | 900 MHz, Sentinel | manual | 900-mhz sentinel | ||||
Sentinel – HART Manual | Manual | 900 MHz, Sentinel | manual | 900-mhz sentinel | ||||
Sentinel – Modbus Manual | Manual | 900 MHz, Sentinel | manual | 900-mhz sentinel | ||||
Sentinel – Modbus with 2DI Manual | Manual | 900 MHz, Sentinel | manual | 900-mhz sentinel | ||||
Sentinel – POT Interface Manual | Manual | 900 MHz, Sentinel | manual | 900-mhz sentinel | ||||
Sentinel – RTD Manual | Manual | 900 MHz, Sentinel | manual | 900-mhz sentinel | ||||
Sentinel – Thermocouple Manual | Manual | 900 MHz, Sentinel | manual | 900-mhz sentinel | ||||
Sentinel – Turbine Manual | Manual | 900 MHz, Sentinel | manual | 900-mhz sentinel | ||||
Sentinel ANALOG DC Powered System Manual | Manual | 900 MHz, Sentinel | EN | manual | 900-mhz sentinel | en | ||
Sentinel DIGITAL DC Powered System Manual | Manual | 900 MHz, Sentinel | EN | manual | 900-mhz sentinel | en | ||
Sentinel HART DC Powered System Manual | Manual | 900 MHz, Sentinel | EN | manual | 900-mhz sentinel | en | ||
Sentinel HC Solar System Manual | Manual | 900 MHz, Sentinel, Solar | manual | 900-mhz sentinel solar | ||||
Sentinel MODBUS DC Powered System Manual | Manual | 900 MHz, Sentinel | EN | manual | 900-mhz sentinel | en | ||
Sentinel Node MODBUS with 2DI DC Powered System Manual | Manual | 900 MHz, Sentinel | EN | manual | 900-mhz sentinel | en | ||
Sentinel Node RTD DC Powered System Manual | Manual | 900 MHz, Sentinel | EN | manual | 900-mhz sentinel | en | ||
Sentinel Node Thermocouple DC Powered System Manual | Manual | 900 MHz, Sentinel | EN | manual | 900-mhz sentinel | en | ||
Sentinel Node Turbine DC Powered System Manual | Manual | 900 MHz, Sentinel | EN | manual | 900-mhz sentinel | en | ||
Solar Powered Repeater Manual | Manual | 900 MHz, Solar | manual | 900-mhz solar | ||||
Tank Level Flow Stick System Manual | Manual | 900 MHz, Obsolete | manual | 900-mhz obsolete | ||||
Tilt Scout Manual | Manual | 900 MHz, Tilt Scout | manual | 900-mhz tilt-scout | ||||
Totalizer Module Manual | Manual | Obsolete | manual | obsolete | ||||
Wireless Flow Totalizer Manual | Manual | 900 MHz, Wireless Flow Totalizer | manual | 900-mhz wireless-flow-totalizer | ||||
Wireless I/O Module Manual | Manual | 900 MHz, Wireless I/O | manual | 900-mhz wireless-i-o |
"*" indicates required fields